Please select data
Monthly Revenues
2020 Monthly Revenues
Unit: NT$ thousand
Month | Operating Revenue | Sales Income | Profit Before Tax | |||
---|---|---|---|---|---|---|
Amount | YoY | Amount | YoY | Amount | YoY | |
Jan | 127,889 | -39.06% | 10,079 | -74.25% | 11,418 | -72.36% |
Feb | 163,919 | 41.25% | 27,001 | 209.05% | 29,499 | 343.83% |
Mar | 202,148 | 28.93% | 37,727 | 37.52% | 42,289 | 57.52% |
Apr | 172,145 | 4.85% | 40,178 | 33.30% | 35,087 | 12.93% |
May | 200,717 | 12.22% | 49,239 | 37.26% | 53,522 | 17.64% |
Jun | 210,798 | -1.46% | 49,483 | 20.85% | 44,114 | 19.44% |
Jul | 213,327 | 15.43% | 44,136 | 5.60% | 44,608 | 9.82% |
Aug | 173,278 | -7.03% | 33,674 | -15.22% | 31,837 | -24.34% |
Sep | 178,417 | 14.23% | 34,441 | 52.07% | 28,727 | 40.90% |
Oct | 177,229 | 6.25% | 36,107 | 47.51% | 33,042 | -84.09% |
Nov | 183,591 | 36.50% | 41,314 | 160.61% | 37,051 | 138.80% |
Dec | 168,357 | -2.28% | 37,537 | 83.06% | 31,513 | 106.73% |
Total | 2,171,815 | 6.43% | 440,916 | 26.96% | 422,708 | -20.22% |
If you require any further information
IR Contact
Spokesperson: Tina Wang
Acting Spokesperson: Hsianyu Wang
E-mail: ir@pahsco.com.tw
Tel : +886-2-2895-5050
Fax: +886-2-2897-8282
Stock Transfer Agent
Grand Fortune Securities Co., Ltd.
Tel: +886-2-2371-1658
Fax: +886-2-2371-5618
Add: 6F, No. 6, Sec. 1, Zhongxiao W Rd., Zhongzheng Dist., Taipei
IR Contact
Spokesperson: Tina Wang
Acting Spokesperson: Hsianyu Wang
E-mail: ir@pahsco.com.tw
Tel : +886-2-2895-5050
Fax: +886-2-2897-8282
Stock Transfer Agent
Grand Fortune Securities Co., Ltd.
Tel: +886-2-2371-1658
Fax: +886-2-2371-5618
Add: 6F, No. 6, Sec. 1, Zhongxiao W Rd., Zhongzheng Dist., Taipei