Please select data
Monthly Revenues
2022 Monthly Revenues
Unit: NT$ thousand
Month | Operating Revenue | Sales Income | Profit Before Tax | |||
---|---|---|---|---|---|---|
Amount | YoY | Amount | YoY | Amount | YoY | |
Jan | 169,387 | -15.81% | 20,995 | -50.95% | 23,690 | -36.45% |
Feb | 139,692 | -17.34% | 4,647 | -83.20% | 12,116 | -52.67% |
Mar | 186,415 | -10.28% | 29,918 | -32.16% | 34,402 | -23.42% |
Apr | 144,600 | -11.57% | 17,073 | -46.60% | 23,929 | -2.96% |
May | 181,590 | 13.26% | 27,083 | 3.76% | 22,896 | 25.03% |
Jun | 162,496 | -1.80% | 21,899 | 17.09% | 27,094 | 56.91% |
Jul | 177,968 | -1.91% | 34,493 | -13.69% | 40,775 | -14.71% |
Aug | 202,316 | 38.34% | 41,602 | 221.70% | 46,298 | -69.79% |
Sep | 202,893 | 46.90% | 34,838 | 150.03% | 54,135 | 270.08% |
Oct | 204,745 | 19.97% | 47,796 | 152.00% | 55,784 | 245.88% |
Nov | 205,484 | 31.50% | 35,940 | 97.20% | 26,134 | 37.42% |
Dec | 207,348 | 30.60% | 38,209 | 111.88% | 46,228 | 205.16% |
Total | 2,184,934 | 8.23% | 354,495 | 13.11% | 413,480 | -4.73% |
If you require any further information
IR Contact
Spokesperson: Tina Wang
Acting Spokesperson: Hsianyu Wang
E-mail: ir@pahsco.com.tw
Tel : +886-2-2895-5050
Fax: +886-2-2897-8282
Stock Transfer Agent
Grand Fortune Securities Co., Ltd.
Tel: +886-2-2371-1658
Fax: +886-2-2371-5618
Add: 6F, No. 6, Sec. 1, Zhongxiao W Rd., Zhongzheng Dist., Taipei
IR Contact
Spokesperson: Tina Wang
Acting Spokesperson: Hsianyu Wang
E-mail: ir@pahsco.com.tw
Tel : +886-2-2895-5050
Fax: +886-2-2897-8282
Stock Transfer Agent
Grand Fortune Securities Co., Ltd.
Tel: +886-2-2371-1658
Fax: +886-2-2371-5618
Add: 6F, No. 6, Sec. 1, Zhongxiao W Rd., Zhongzheng Dist., Taipei