Unit: NT$ thousand
Month   Operating Revenue Sales Income Profit Before Tax
Amount YoY Amount YoY Amount YoY
Jan 195,184 2.73% 41,305 3.54% 44,792 40.35%
Feb 142,372 -36.84% 17,863 -62.06% 24,665 -51.92%
Mar 226,429 7.35% 53,424 2.79% 65,644 10.85%
Apr 175,466 6.98% 31,737 4.31% 37,303 0.00%
May 191,071 -8.68% 47,567 2.27% 44,887 7.56%
Jun 196,256 -10.85% 45,154 -9.35% 41,010 -29.39%
Jul 194,411 6.80% 41,362 13.35% 91,335 74.43%
Aug 215,031 10.08% 48,281 2.42% 40,548 -25.61%
Sep 169,691 -16.55% 33,242 -18.86% 33,568 -29.97%
Oct 198,072 11.74% 42,855 33.95% 30,705 -17.28%
Nov            
Dec            
Total 1,903,982 -3.73% 402,791 -4.62% 454,457 -3.61%
*Some accounts are not yet audited by our CPAs; therefore, the quarterly financial statements audited (reviewed) by our CPAs are final.
 

Inquriy Cart

Your cart has a total of 0 items

    Please Enable cookies to improve your user experience

    We use cookies to improve your experience. By your continued use of this site you accept such use. To change your settings please see our Privacy Policy.